←Back to overview
Businesses · Husbands Bosworth
Businesses in Husbands Bosworth
105 active companies registered locally, about 72 per 1,000 residents.
Active companies
105
Per 1,000 residents
72
New in 12 months
15
Sectors
16
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 17 | 16% |
| Construction | 11 | 10% |
| Professional services | 11 | 10% |
| Hospitality | 9 | 9% |
| Real estate | 8 | 8% |
| Other services | 8 | 8% |
| Agriculture | 6 | 6% |
| Tech & media | 6 | 6% |
| Healthcare | 6 | 6% |
| Manufacturing | 4 | 4% |
| Finance | 4 | 4% |
| Admin & support | 4 | 4% |
| Arts & leisure | 4 | 4% |
| Education | 3 | 3% |
| Dormant companies | 3 | 3% |
| Transport & storage | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.