←Back to overview
Property · Husbands Bosworth
Property sales in Husbands Bosworth
18 residential transactions recorded in the past 12 months.
Median price
£266,000
Sales (12m)
18
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Husbands Bosworth
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 43 | £420,000 |
| Terraced | 31 | £240,000 |
| Semi-detached | 30 | £285,000 |
| Flat/Maisonette | 10 | £132,000 |
| Other | 6 | £570,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 18 Sept 2026 | High Street, Husbands Bosworth | LE17 6LJ | Terraced | Freehold | £207,760 |
| 27 Aug 2026 | Bell Lane, Husbands Bosworth | LE17 6LA | Semi-detached | Freehold | £160,000 |
| 31 Jul 2026 | Welford Road, Husbands Bosworth | LE17 6JX | Semi-detached | Freehold | £287,500 |
| 26 Jun 2026 | Church Lane, Husbands Bosworth | LE17 6LS | Terraced | Freehold | £251,000 |
| 27 May 2026 | Berridges Lane, Husbands Bosworth | LE17 6LQ | Detached | Freehold | £450,000 |
| 11 May 2026 | Berridges Lane, Husbands Bosworth | LE17 6LQ | Detached | Freehold | £370,000 |
| 15 Apr 2026 | Butt Lane, Husbands Bosworth | LE17 6LN | Terraced | Freehold | £240,000 |
| 27 Mar 2026 | Mowsley Road, Husbands Bosworth | LE17 6LR | Flat/Maisonette | Leasehold | £178,000 |
| 19 Mar 2026 | High Street, Husbands Bosworth | LE17 6LH | Terraced | Freehold | £185,000 |
| 20 Feb 2026 | Gilby Close, Husbands Bosworth | LE17 6NH | Terraced | Freehold | £267,000 |
| 29 Jan 2026 | Holly Mews, Husbands Bosworth | LE17 6PT | Terraced | Freehold | £265,000 |
| 05 Jan 2026 | Hillcrest Lane, Husbands Bosworth | LE17 6LB | Semi-detached | Freehold | £299,999 |
| 19 Dec 2025 | Bromell Grove, Husbands Bosworth | LE17 6RD | Detached | Freehold | £700,000 |
| 19 Dec 2025 | Kemp Drive, Husbands Bosworth | LE17 6RE | Detached | Freehold | £315,000 |
| 17 Dec 2025 | Ashacre Close, Husbands Bosworth | LE17 6FL | Semi-detached | Freehold | £295,000 |
| 15 Dec 2025 | Berridges Lane, Husbands Bosworth | LE17 6LQ | Semi-detached | Freehold | £218,000 |
| 05 Dec 2025 | Marsh Drive, Husbands Bosworth | LE17 6PU | Detached | Freehold | £550,000 |
| 17 Oct 2025 | Church Street, Husbands Bosworth | LE17 6LT | Terraced | Freehold | £237,500 |
| 30 Sept 2025 | Broad Lane, Husbands Bosworth | LE17 6FD | Detached | Freehold | £900,000 |
| 26 Sept 2025 | Mowsley Road, Husbands Bosworth | LE17 6LR | Detached | Freehold | £405,000 |
| 26 Aug 2025 | Townend Close, Husbands Bosworth | LE17 6RA | Detached | Freehold | £415,000 |
| 26 Aug 2025 | Lammas Close, Husbands Bosworth | LE17 6LL | Semi-detached | Freehold | £285,000 |
| 01 Aug 2025 | Kilworth Road, Husbands Bosworth | LE17 6JZ | Terraced | Freehold | £257,500 |
| 23 Jul 2025 | Highcroft, Husbands Bosworth | LE17 6LF | Other | Freehold | £400,000 |
| 18 Jul 2025 | Mowsley Road, Husbands Bosworth | LE17 6LR | Detached | Freehold | £465,000 |
| 14 Jul 2025 | Hunters Close, Husbands Bosworth | LE17 6LG | Detached | Freehold | £450,000 |
| 02 Jul 2025 | Cheney Court, Husbands Bosworth | LE17 6LX | Flat/Maisonette | Leasehold | £118,000 |
| 27 Jun 2025 | Welford Road, Husbands Bosworth | LE17 6JX | Semi-detached | Freehold | £275,000 |
| 12 Jun 2025 | Broad Lane, Husbands Bosworth | LE17 6FD | Detached | Freehold | £735,000 |
| 11 Jun 2025 | Church Street, Husbands Bosworth | LE17 6LT | Terraced | Freehold | £215,000 |
| 02 May 2025 | Townend Close, Husbands Bosworth | LE17 6RA | Detached | Freehold | £425,000 |
| 31 Mar 2025 | High Street, Husbands Bosworth | LE17 6LJ | Terraced | Freehold | £180,000 |
| 31 Mar 2025 | Church Street, Husbands Bosworth | LE17 6LT | Terraced | Freehold | £215,000 |
| 31 Mar 2025 | Highcroft, Husbands Bosworth | LE17 6LF | Detached | Freehold | £295,000 |
| 28 Mar 2025 | Green Lane, Husbands Bosworth | LE17 6LD | Terraced | Freehold | £227,000 |
| 28 Mar 2025 | Kemp Drive, Husbands Bosworth | LE17 6RE | Detached | Freehold | £425,000 |
| 27 Mar 2025 | High Street, Husbands Bosworth | LE17 6LJ | Semi-detached | Freehold | £180,000 |
| 14 Mar 2025 | Welford Road, Husbands Bosworth | LE17 6JL | Semi-detached | Freehold | £1,100,000 |
| 14 Mar 2025 | High Street, Husbands Bosworth | LE17 6LH | Other | Freehold | £570,000 |
| 10 Mar 2025 | , Welford | NN6 6JQ | Other | Freehold | £730,000 |
| 28 Feb 2025 | Green Lane, Husbands Bosworth | LE17 6LD | Detached | Freehold | £290,000 |
| 24 Jan 2025 | School Lane, Husbands Bosworth | LE17 6JU | Semi-detached | Freehold | £210,000 |
| 24 Jan 2025 | Mowsley Road, Husbands Bosworth | LE17 6LR | Detached | Freehold | £855,000 |
| 08 Jan 2025 | Kemp Drive, Husbands Bosworth | LE17 6RE | Detached | Freehold | £442,000 |
| 18 Dec 2024 | High Street, Husbands Bosworth | LE17 6LJ | Semi-detached | Freehold | £340,000 |
| 11 Dec 2024 | Butt Lane, Husbands Bosworth | LE17 6LN | Detached | Freehold | £365,000 |
| 03 Dec 2024 | Mowsley Road, Husbands Bosworth | LE17 6LR | Semi-detached | Freehold | £222,500 |
| 07 Nov 2024 | Gilby Close, Husbands Bosworth | LE17 6NH | Terraced | Freehold | £234,000 |
| 01 Nov 2024 | Highcroft, Husbands Bosworth | LE17 6LF | Terraced | Freehold | £430,000 |
| 01 Nov 2024 | Bell Lane, Husbands Bosworth | LE17 6LA | Terraced | Freehold | £150,000 |
| 29 Oct 2024 | Highcroft, Husbands Bosworth | LE17 6LF | Detached | Freehold | £445,000 |
| 17 Oct 2024 | High Street, Husbands Bosworth | LE17 6LJ | Terraced | Freehold | £325,000 |
| 08 Oct 2024 | High Street, Husbands Bosworth | LE17 6LH | Terraced | Freehold | £560,000 |
| 27 Sept 2024 | Trolley Close, Husbands Bosworth | LE17 6RF | Detached | Freehold | £325,000 |
| 27 Sept 2024 | Welford Road, Husbands Bosworth | LE17 6JX | Semi-detached | Freehold | £285,000 |
| 13 Sept 2024 | Highcroft, Husbands Bosworth | LE17 6LF | Detached | Freehold | £375,000 |
| 09 Sept 2024 | Cheney Court, Husbands Bosworth | LE17 6LX | Flat/Maisonette | Leasehold | £125,000 |
| 04 Sept 2024 | Wells Close, Husbands Bosworth | LE17 6NA | Flat/Maisonette | Leasehold | £93,000 |
| 23 Aug 2024 | Marsh Drive, Husbands Bosworth | LE17 6PU | Detached | Freehold | £340,000 |
| 15 Aug 2024 | Trolley Close, Husbands Bosworth | LE17 6RF | Detached | Freehold | £465,000 |
| 14 Aug 2024 | Marsh Drive, Husbands Bosworth | LE17 6PU | Detached | Freehold | £367,500 |
| 07 Aug 2024 | Welford Road, Husbands Bosworth | LE17 6JL | Flat/Maisonette | Freehold | £850,000 |
| 19 Jul 2024 | High Street, Husbands Bosworth | LE17 6LH | Terraced | Freehold | £165,000 |
| 03 Jul 2024 | Mowsley Road, Husbands Bosworth | LE17 6LR | Terraced | Freehold | £520,000 |
| 21 Jun 2024 | Mowsley Road, Husbands Bosworth | LE17 6LR | Semi-detached | Freehold | £324,000 |
| 17 May 2024 | Kemp Drive, Husbands Bosworth | LE17 6RE | Detached | Freehold | £325,000 |
| 09 May 2024 | Bell Lane, Husbands Bosworth | LE17 6LA | Detached | Freehold | £413,000 |
| 01 May 2024 | Butt Lane, Husbands Bosworth | LE17 6LN | Semi-detached | Freehold | £550,000 |
| 30 Apr 2024 | School Lane, Husbands Bosworth | LE17 6JU | Semi-detached | Freehold | £170,000 |
| 30 Jan 2024 | Butt Lane, Husbands Bosworth | LE17 6LN | Other | Freehold | £180,000 |
| 18 Dec 2023 | High Street, Husbands Bosworth | LE17 6LJ | Semi-detached | Freehold | £225,000 |
| 01 Nov 2023 | Bell Lane, Husbands Bosworth | LE17 6LA | Detached | Freehold | £440,000 |
| 12 Oct 2023 | Wells Close, Husbands Bosworth | LE17 6NA | Flat/Maisonette | Leasehold | £98,000 |
| 06 Oct 2023 | Berridges Lane, Husbands Bosworth | LE17 6LQ | Semi-detached | Freehold | £240,000 |
| 29 Sept 2023 | Broad Lane, Husbands Bosworth | LE17 6FD | Detached | Freehold | £724,995 |
| 25 Sept 2023 | Berridges Lane, Husbands Bosworth | LE17 6LQ | Other | Freehold | £1,625,000 |
| 14 Sept 2023 | High Street, Husbands Bosworth | LE17 6LJ | Other | Freehold | £6,000 |
| 21 Aug 2023 | Ashacre Close, Husbands Bosworth | LE17 6FL | Semi-detached | Freehold | £345,000 |
| 28 Jul 2023 | Hunters Close, Husbands Bosworth | LE17 6LG | Detached | Freehold | £420,000 |
| 28 Jul 2023 | Hunters Close, Husbands Bosworth | LE17 6LG | Detached | Freehold | £430,000 |
| 28 Jul 2023 | Berridges Lane, Husbands Bosworth | LE17 6LQ | Semi-detached | Freehold | £255,000 |
| 25 Jul 2023 | Fernie Court, Husbands Bosworth | LE17 6LW | Terraced | Leasehold | £85,000 |
| 10 Jul 2023 | Ashacre Close, Husbands Bosworth | LE17 6FL | Detached | Freehold | £436,500 |
| 07 Jul 2023 | Butt Lane, Husbands Bosworth | LE17 6LN | Terraced | Freehold | £250,000 |
| 18 May 2023 | Mowsley Road, Husbands Bosworth | LE17 6LR | Flat/Maisonette | Leasehold | £194,340 |
| 28 Apr 2023 | Church Lane, Husbands Bosworth | LE17 6LS | Semi-detached | Freehold | £260,000 |
| 12 Apr 2023 | Kemp Drive, Husbands Bosworth | LE17 6RE | Detached | Freehold | £295,000 |
| 24 Feb 2023 | High Street, Husbands Bosworth | LE17 6LJ | Terraced | Freehold | £250,000 |
| 22 Feb 2023 | Fernie Court, Husbands Bosworth | LE17 6LW | Terraced | Freehold | £295,000 |
| 10 Feb 2023 | Kemp Drive, Husbands Bosworth | LE17 6RE | Detached | Freehold | £300,000 |
| 06 Feb 2023 | Broad Lane, Husbands Bosworth | LE17 6FD | Detached | Freehold | £749,995 |
| 31 Jan 2023 | Broad Lane, Husbands Bosworth | LE17 6FD | Terraced | Freehold | £300,000 |
| 19 Jan 2023 | Wells Close, Husbands Bosworth | LE17 6NA | Terraced | Freehold | £185,000 |
| 16 Dec 2022 | Marsh Drive, Husbands Bosworth | LE17 6PU | Detached | Freehold | £395,000 |
| 09 Dec 2022 | Fernie Court, Husbands Bosworth | LE17 6LW | Flat/Maisonette | Leasehold | £90,000 |
| 02 Dec 2022 | Broad Lane, Husbands Bosworth | LE17 6FD | Detached | Freehold | £849,995 |
| 21 Nov 2022 | Welford Road, Husbands Bosworth | LE17 6JX | Detached | Freehold | £580,000 |
| 18 Nov 2022 | Cheney Court, Husbands Bosworth | LE17 6LX | Flat/Maisonette | Leasehold | £132,000 |
| 18 Nov 2022 | High Street, Husbands Bosworth | LE17 6LH | Terraced | Freehold | £200,000 |
| 11 Nov 2022 | Ashacre Close, Husbands Bosworth | LE17 6FL | Detached | Freehold | £480,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Husbands Bosworth. Crown copyright.